
| Datasheet Input data (DC) | MAX124KTL3-X2MV | MAX125KTL3-X2MV | MAX136KTL3-X2MV | MAX150KTL3-X2MV |
| Max. recommended PV power (for module STC) | 186000W | 187500W | 204000W | 204000W |
| Max. DC voltage | 1100V | |||
| Start voltage | 195V | |||
| Nominal voltage | 720V | |||
| MPP voltage range | 180V- 1000V | |||
| No. of MPP trackers | 8 | |||
| No. of PV strings per MPP tracker | 2 | |||
| Max. input current per MPP tracker | 45A | |||
| Max. short-circuit current | 56.5A | |||
| Output data (AC) | ||||
| AC nominal power | 124000W | 125000W | 136000W | 1500000W |
| Max. AC apparent power | 136400VA | 137500VA | 150000VA | 165000VA |
| Nominal AC voltage (range*) | 277V/480V 422-528VAC | |||
| AC grid frequency (range*) | 50/60 Hz (45~55Hz/59.5-60.5 Hz) | |||
| Max. output current | 164. 1A | 165.4A | 179.9A | 198.5A |
| Adjustable power factor | 0.8leading ...0.8lagging | |||
| THDi | <3% | |||
| AC grid connection type Efficiency | 3W/PE | |||
| Max.efficiency | 99.00% | |||
| European efficiency | 98.50% | |||
| MPPT efficiency | 99.90% | |||
| Protection devices | ||||
| DC reverse polarity protection | Yes | |||
| DC switch | Yes | |||
| AC/DC surge protection | Type II / Type II | |||
| Insulation resistance monitoring | Yes | |||
| AC short-circuit protection | Yes | |||
| Ground fault monitoring | Yes | |||
| String detection | Yes | |||
| Anti PID function | Optional | |||
| Arc fault detection (AFCI) | Optional | |||
| General data | ||||
| Dimensions (W / H / D) | 970/640/345mm | |||
| Weight | 84kg | |||
| Operating temperature range | –30°C ... +60°C | |||
| Nighttime power consumption | < 1W | |||
| Topology | Transformerless | |||
| Cooling | Smart Cooling | |||
| Protection degree | IP66 | |||
| Relative humidity | 0~100% | |||
| Altitude | 4000m | |||
| DC connection | H4/MC4(Optional) | |||
| AC connection | Cable gland+OT terminal | |||
| Display | LED/WIFI+APP | |||
| Interfaces: RS485 / USB /PLC | Yes/Yes/Optional | |||
| Warranty:5/10 years | Yes/Optional | |||
| CE, IEC62116, IEC61727, UL1741, IEEE1547 | ||||




