| Product number | JAM72D30-540/GB | JAM72D30-545/GB | JAM72D30-550/GB | JAM72D30-555/GB | JAM72D30-560/GB | JAM72D30-565/GB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
| Peak operating voltage (Vmpp) | 41.64 V | 41.8 V | 41.96 V | 42.11 V | 42.27 V | 42.42 V |
| Peak operating current (Impp) | 12.97 A | 13.04 A | 13.11 A | 13.18 A | 13.25 A | 13.32 A |
| Open circuit voltage (Voc) | 49.6 V | 49.75 V | 49.9 V | 50.02 V | 50.15 V | 50.28 V |
| Short circuit current (Isc) | 13.86 A | 13.93 A | 14 A | 14.07 A | 14.14 A | 14.21 A |
| Component efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% | 21.90% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2278x1134x30 mm | |||||
| weight | 31.8 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 144 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1300 mm | |||||
JA DEEP BLUE 3.0 JAM72S30 540-565/GR
Choose the highest quality {JA DEEP BLUE 3.0 JAM72S30 540-565/GR} solar panels directly from our factory. Optimize your energy efficiency with our reliable and durable solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
YINGLI YLM-J 3.0 PRO 530-555W YL555DF72 e/2
Deye Hybrid Inverter SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4
JA DEEP BLUE 3.0 JAM72S30 LR560-585
Deye String Inverter SUN-40/50/60K-G03
JINKO Tiger Neo N-type 78HL4-(V) 610-630 Watt
Deye String Inverter SUN-18/20/25K-G04
JA DEEP BLUE 3.0 JAM54S30 400-425/GR
THxxxPMB7-46SC
GROWATT Residential Storage Inverter SPH 4000-10000TL3 BH-UP
Base type:Pile
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
