| Product number | JAM78D30-585/GB | JAM78D30-590/GB | JAM78D30-595/GB | JAM78D30-600/GB | JAM78D30-605/GB | JAM78D30-610/GB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
| Peak operating voltage (Vmpp) | 44.56 V | 44.8 V | 45.05 V | 45.3 V | 45.53 V | 45.77 V |
| Peak operating current (Impp) | 13.13 A | 13.17 A | 13.21 A | 13.25 A | 13.29 A | 13.33 A |
| Open circuit voltage (Voc) | 53.2 V | 53.3 V | 53.4 V | 53.5 V | 53.61 V | 53.73 V |
| Short circuit current (Isc) | 13.88 A | 13.93 A | 13.98 A | 14.03 A | 14.08 A | 14.13 A |
| Component efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% | 21.80% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2465x1134x35 mm | |||||
| weight | 34.6 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 156 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1500 mm | |||||
JA DEEP BLUE 3.0 JAM78D30 585-610/GB
JA DEEP BLUE 3.0 JAM78D30 585-610/GB: Experience superior performance with our factory-made product. Discover innovative features for unbeatable results. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
YINGLI YLM-J 3.0 PLUS 645-670W YL670DF66 f/2
Base type:Pile
JA DEEP BLUE 3.0 JAM54S30 LR415-440
YINGLI PANDA 3.0 PRO 405-430W YL430CF-54e 1/2
THxxxPMB7-46SCF
GROWATT Utility-Scale PV Inverter MAX 185-253KTL3-X HV
JA DEEP BLUE 3.0 JAM72S30 LR560-585
Deye String Inverter SUN-18/20/25K-G04
GROWATT Commercial & Industrial PV Inverter MID 25-40KTL3-X Suitable for Europe
GROWATT Off-Gird Storage Inverter SPF 4000-12000T DVM/-MPV
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
