| Product number | JAM72D42-605/LB | JAM72D42-610/LB | JAM72D42-615/LB | JAM72D42-620/LB | JAM72D42-625/LB | JAM72D42-630/LB | 
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 605 Wp | 610 Wp | 615 Wp | 620 Wp | 625 Wp | 630 Wp | 
| Peak operating voltage (Vmpp) | 51.27 V | 51.47 V | 51.67 V | 51.86 V | 52.05 V | 52.24 V | 
| Peak operating current (Impp) | 14.83 A | 14.86 A | 14.93 A | 14.98 A | 15.03 A | 15.08 A | 
| Open circuit voltage (Voc) | 42.91 V | 43.11 V | 43.31 V | 43.51 V | 43.71 V | 43.90 V | 
| Short circuit current (Isc) | 14.10 A | 14.15 A | 14.20 A | 14.25 A | 14.30 A | 14.35 A | 
| Component efficiency | 21.60% | 21.80% | 22.00% | 22.20% | 22.40% | 22.50% | 
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% | 
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.3 %/°C | |||||
| Temperature Coefficient (Voc) | -0.26 %/°C | |||||
| Temperature Coefficient (Isc) | 0.046 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2465x1134x35 mm | |||||
| weight | 34.6 kg | |||||
| Cell type | double sided | |||||
| Cell Quantity | 144 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1300 mm | |||||
JA DEEP BLUE 4.0 n-type JAM72D42 LB605-630
Shop the latest JA DEEP BLUE 4.0 n-type JAM72D42 LB605-630 solar panels directly from our factory. Experience high quality and efficient renewable energy solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
 
                                    Deye Micro-Inverter SUN300/500G3-US-220/EU-230
 
                                    RISEN TITANS RSM40-8-395M-420M Black Frame
 
                                    Trina Vertex N TSM-DEG21C.20 645-665W
 
                                    JINKO Tiger Neo N-type 78HL4-(V) 610-630 Watt
 
                                    Trina Vertex N TSM-DE19R 565-585W
 
                                    TWMPF-60HS590-610W
 
                                    Deye Hybrid Inverter SUN-8K-SG01LP1-EU
 
                                    Single column solar carport
 
                                    Metal flat roof solar mounting
 
                                    Trina Vertex N TSM-DEG20C.20 585W-605W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

