| Product number | 390W | 395W | 400W | 405W |
| quality assurance | 15 year Product Workmanship Warranty | |||
| product quality assurance | 30 year Power Warranty | |||
| Power Output Guaranteed | 1% rst year degradation,0.4% Annual Power Attenuation | |||
| Electrical performance parameters (STC) | ||||
| Peak Power (Pmax) | 390 Wp | 395 Wp | 400 Wp | 405 Wp |
| Peak operating voltage (Vmpp) | 33.8 V | 34 V | 34.2 V | 34.4 V |
| Peak operating current (Impp) | 11.54 A | 11.62 A | 11.7 A | 11.77 A |
| Open circuit voltage (Voc) | 40.8 V | 41 V | 41.2 V | 41.4 V |
| Short circuit current (Isc) | 12.14 A | 12.21 A | 12.28 A | 12.34 A |
| Component efficiency | 20.30% | 20.50% | 20.80% | 21.10% |
| Power deviation (positive) | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||
| Peak Power (Pmax) | 295 Wp | 298 Wp | 302 Wp | 306 Wp |
| Peak operating voltage (Vmpp) | 31.8 V | 32 V | 32.2 V | 32.5 V |
| Peak operating current (Impp) | 9.26 A | 9.32 A | 9.38 A | 9.41 A |
| Open circuit voltage (Voc) | 38.4 V | 38.6 V | 38.8 V | 38.9 V |
| Short circuit current (Isc) | 9.78 A | 9.84 A | 9.9 A | 9.95 A |
| maximum durable temperature | 43±2 °C | |||
| temperature characteristics | ||||
| Operating temperature | -40~85 °C | |||
| Temperature coefficient (Pmax) | -0.34 %/°C | |||
| Temperature Coefficient (Voc) | -0.25 %/°C | |||
| Temperature Coefficient (Isc) | 0.04 %/°C | |||
| System Integration Parameters | ||||
| system voltage | 1500 V | |||
| Fuse rated current | 20 A | |||
| physical parameters | ||||
| Component size (height/width/thickness) | 1754x1096x30 mm | |||
| weight | 21 kg | |||
| Cell type | Monocrystalline silicon | |||
| Cell Quantity | 120 | |||
| glass type | Anti-reflective coating, tempered | |||
| glass thickness | 3.2 mm | |||
| Type of sealing material | EVA | |||
| border type | Anodized aluminum alloy | |||
| Junction box protection class | IP 68 | |||
| connector type | MC4 | |||
| Cable cross section | 4 mm² | |||
Trina Vertex S TSM-DE09.08 390-405W
Experience superior energy efficiency with Trina Vertex S TSM-DE09.08 390-405W solar panels. As a factory, we ensure impeccable quality and reliability.
Request a QuotePRODUCTS DETAILS
Hot Products
JINKO Tiger Neo N-type 54HL4-(V) 410-430 Watt
GROWATT Residential Storage Inverter SPH 4000-10000TL3 BH-UP
THxxxPMB7-44SF
Tile roof solar mounting
JA DEEP BLUE 3.0 JAM78S30 580-605/MR
LONGI HI-MO 7 LR5-72HGD 560~590M
LONGI HI-MO 6 Explorer LR5-72HTD 550~570M
JINKO Tiger Pro 72HC 540-560 Watt
JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455
Deye Three Phase String Inverter SUN-4/5/6/7/8/10/12K-G05
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
